Pick the plan that fits your workflow
Extract local videos on your device as often as you need. Upgrade for cloud processing, AI slide detection, editable PowerPoint, and projects you can access across devices.
Key plan details
- Unlimited on-device extraction
- YouTube import with device storage
- Videos up to 30 minutes
- Maximum upload size: 500MB
Starter
$12.90
/ monthBilled monthly
For flexible cloud AI and editable deck workflows
Key plan details
- Unlimited on-device extraction
- 50 cloud video tasks per month
- 3,600 flexible credits per month
- 1 minute of AI detection = 1 credit
- 1 editable PowerPoint slide = 60 credits
- Videos up to 2 hours
- Maximum upload size: 1GB
- Priority support
Key plan details
- Unlimited on-device extraction
- 100 cloud video tasks per month
- 8,400 flexible credits per month
- 1 minute of AI detection = 1 credit
- 1 editable PowerPoint slide = 60 credits
- Videos up to 4 hours
- Maximum upload size: 3GB
- Priority support
See exactly what each plan includes
Local extraction, cloud processing, exports, and storage are listed separately so you can choose the workflow that fits.
Swipe horizontally to compare every plan
| Plan features | Free$0/ monthNo subscription | Starter$12.90/ monthBilled monthly | Pro$24.90/ monthBilled monthly |
|---|---|---|---|
| ProcessingChoose between private browser-based extraction and cloud-assisted workflows. | |||
| Flexible creditsUse the same monthly balance for AI detection or editable PowerPoint slides | Not included | 3,600 / month | 8,400 / month |
| On-device file extractionFixed-interval extraction runs in your browser | Unlimited | Unlimited | Unlimited |
| Cloud video tasksVideos processed and stored as cloud projects | Not included | 50 / month | 100 / month |
| AI slide detectionUses 1 credit per video minute | Not included | 1 credit / minute | 1 credit / minute |
| YouTube importFixed interval can be stored on the current device | Included | Included | Included |
| Maximum video duration | 30 minutes | 2 hours | 4 hours |
| Maximum upload size | 500MB | 1GB | 3GB |
| Review and exportsReview the extracted pages before creating the final file. | |||
| Select, reorder, and remove slides | Included | Included | Included |
| Editable PowerPoint slidesUses 60 credits per selected slide in an editable PPTX | Not included | 60 credits / slide | 60 credits / slide |
| PDF export | Included | Included | Included |
| Storage and accessLocal projects stay in one browser; paid cloud projects remain available across devices. | |||
| Cloud project storageOriginal video, extracted slides, and project data | Not included | Included | Included |
| Priority support | Not included | Included | Included |
Local projects remain in the current browser. Cloud-saved projects include their original videos, extracted slides, and project data.
Pricing questions
A quick explanation of the limits and benefits included with each plan.
AI detection uses 1 credit per minute of source video, and each editable PowerPoint slide uses 60 credits. Both features draw from the same monthly balance, so you can use your credits for either one or combine them in any proportion.